Hugi Size Coding Competition Series
Main Page - Older Compos - World League Table - Discussion Board

World 2009 Results (HC #28 - 29)

Place Handle, name or group Country Number of compos in 2009 Points
1 Tapani Sweden 2 135
2 Boreal US of A 2 110
3 Espineter Spain 1 80
3 Aphex Romania 1 80
5 brox Ukraine 1 35
6 DevFred Germany 1 25
7 claw Germany 1 24
8 Flyke Denmark 1 23
9 io_x (alt.lang.asm) Italy 1 22
10 Stefan Germany 1 21
11 Schnaader Germany 1 20
12 Chut Hungary 1 19

World 2006 Results (HC #25 - 26)

Place Handle, name or group Country Number of compos in 2006 Points
1 Digimind Russia 2 160
2 G3 Russia 1 80
3 Boreal USA 2 67
4 TAD United Kingdom 1 65
5 Beeblebrox Ukraine 2 57
6 Jeff USA 2 56
7 claw Germany 1 55
7 TFx Italy 1 55
9 Fabled Finland 1 45
10 ATV Finland 2 44
11 Chut Hungary 2 42
12 Flyke Denmark 2 37
13 Stefan Germany 1 25
14 Lego Estonia 1 24
14 Magne Eriksen Norway 1 24
16 Daniel Rejment Sweden 1 21
17 Teem Lixaanli - 1 20
17 Cort USA 1 20
19 Mathimaaran India 1 19
20 Sterten Germany 1 18
21 Bushy Australia 1 17

World 2005 Results (HC #24)

Place Handle, name or group Country Number of compos in 2005 Points
1 Hannes Sweden 1 80
2 ATV Finland 1 65
3 ankh Russia 1 55
4 Flyke Denmark 1 45
5 Chut Hungary 1 35
6 wrestler Ukraine 1 25

World 2004 Results (HC #23)

Place Handle, name or group Country Number of compos in 2004 Points
1 G3 Russia 1 80
1 Shur Russia 1 80
3 Espineter Spain 1 55
4 ankh Russia 1 45
5 E}I{ Belarus 1 35
6 Chut Hungary 1 25
6 Hannes Sweden 1 25
8 Bonz Italy 1 23
8 Aphex Romania 1 23
8 ATV Finland 1 23
11 Jeff United States 1 20
12 sterten Germany 1 19
13 gbm Poland 1 18
14 Jomppa Finland 1 17
15 Spider & Albe Italy 1 16
16 DrXem Sweden 1 15
17 Daniel Rejment Sweden 1 14
18 Sniper United States 1 13
19 Flyke Denmark 1 12
20 Jolle Sweden 1 11
21 wrestler Ukraine 1 10
22 ACK Malaysia 1 9

World 2003 Results (HC #21-22)

Place Handle, name or group Country Number of compos in 2003 Points
1 Sergo Polsky Russia 2 125
2 ATV Finland 2 115
3 Stewart UK 2 109
4 G3 Russia 1 80
5 Boiled Brain Belarus 1 65
6 Boreal US of A 2 48
7 Exophase US of A 2 46
8 Chut Hungary 2 44
9 E}I{ Belarus 1 35
10 Jeff US of A 1 24
11 claw/Sniper Germany/US of A 1 23
12 meph Germany 1 22

World 2002 Results (HC#16-20)

Place Handle, name or group Country Number of compos in 2002 Points
1 Ruud Netherlands 6 465
2 Boiled Brain Belarus 6 242
3 Sergo Polsky Russia 4 240
4 Alexione Yugoslavia 4 200
5 Aphex Romania 5 194
6 meph Germany 2 130
7 Jeff United States 4 118
8 Bonz Italy 4 107
9 Beeblebrox Ukraine 4 89
10 Sniper United States 4 83
11 TFx Italy 1 80
12 gbm Poland 2 79
13 Boreal United States 2 78
14 Espineter Spain 2 70
15 ATV Finland 3 66
16 eks & sparkz & keller Canada & Brazil 2 65
17 Tabchouri Tunisia 3 64
18 Gongo Belgium 3 53
19 rkz Poland 2 46
19 Houssem Bdioui Tunisia 2 46
21 Akos Fekete (Chut) Hungary 2 38
22 Daniel Rejment Sweden 2 36
23 Albe Italy 2 32
24 shr^Molecoola Hungary 2 31
25 Codel Argentina 2 29
26 Kees Willem van der Meer Netherlands 1 24
27 cluster Belarus 1 23
28 Ben France 1 21
29 Vincius Fortuna Brazil 1 20
30 Chamber United Kingdom 1 17
30 Ang Chin Keong Malaysia 1 17
32 GreenGhost Sweden 1 14
32 DrXem Sweden 1 14
34 Phil Germany 1 13
34 Martins Mozeiko Latvia 1 13
36 keff Sweden 1 12
37 wossname Canada 1 11
38 CHORT (Peteris Krumins) Latvia 1 9

World 2001 Results (HC#14-15)

Place Handle, name or group Country Number of compos 2001 Points
1 Jeff United States 2 120
2 Boreal United States 2 101
3 Alexione Yugoslavia 1 80
4 claw Germany 1 65
5 Espineter Spain 1 61
6 Akos Fekete (Chut) Hungary 2 58
7 Kees Willem van der Meer Netherlands 1 55
7 Bonz Italy 1 55
9 Aphex Romania 2 45
10 Seb France 1 35
11 alvaro acwellan Hungary 1 25
11 meph Germany 1 25
13 GreenGhost Sweden 1 22
14 shr/molecoola Hungary 1 20
15 gbm Poland 1 18
16 FAL Ukraine 1 17
17 chamber United Kingdom 1 15
18 bazs Hungary 1 16
18 leg0 Estonia 1 16

World 2000 Results (HC#10-HC#13)

Place Handle, name or group Country Number of compos 2000 Points
1 INT-E Germany 3 190
2 Ruud The Netherlands 3 150
3 Guillermo Sais Mexico 2 135
4 Boreal United States 4 133
5 Lawrence E. Boothby United States 3 122
6 fabled Finland 4 112
7 Fred France 2 100
8 Eldar Estonia 2 98
9 Sniper United States 4 83
10 Picard Hungary 1 80
11 claw Germany 2 79
12 Bonz Italy 2 72
13 Aphex Romania 3 65
14 Chut Hungary 3 63
15 meph Germany 3 62
16 MetalBrain Spain 4 59
17 Kees Willem van der Meer Netherlands 1 55
18 Ray Ransom United States 3 39
19 Chris Dragan Poland 2 37
20 shr / mcl Hungary 3 35
21 Valdor / Paradise Studios Belgium 2 31
22 Jibz Denmark 2 30
23 Roland Neul Germany 1 25
23 Fluff Sweden 1 25
25 Vinzent Hoefler Germany 2 24
25 Oleg Prokhorov Russia 1 24
25 Stefan Germany 2 24
28 Viking Finland 1 23
29 Ped / 7 Gods Slovakia 1 22
29 Blue Germany 1 22
31 Chaos Germany 1 21
32 Istvan Marosi Hungary 1 20
33 Zyrax / Obscure Sweden 1 18
34 gbm Poland 1 17
35 Klorf Finland 1 15
36 Eduardo de la Pena Argentina 1 14
37 GreenGhost Sweden 1 13
38 Klaus Petzold Germany 1 11
39 Spawn Australia 1 10
40 vulture United States 1 9
40 Paul Hsieh United States 1 9

World 1999 Results (HC#6-HC#9)

Place Handle, name or group Country Number of compos 1999 Points
1 Ruud v. Gessel The Netherlands 4 222
2 INT-E Germany 4 215
3 st0ne France 4 160
4 Chut Hungary 3 155
5 Lawrence E. Boothby United States 3 150
6 Vlado Nikiforov Bulgaria 2 110
7 Jibz Denmark 4 90
8 TAD United Kingdom 2 88
9 claw Germany 2 87
10 Metalbrain Spain 4 84
11 Fabled, Buddha / LtE Finland 1 55
12 Sniper United States 3 51
13 Chris Dragan Poland 2 48
14 shr / mnemonic Hungary 2 42
15 Stefan Germany 2 40
16 GreenGhost Sweden 2 39
17 Ben United States 2 36
18 Sylex France 1 35
18 Zyrax / Obscure Sweden 1 35
20 Fluff Sweden 1 24
21 Josha Munnik The Netherlands 1 23
22 gbm Poland 1 22
23 Technolord Italy 1 20
23 Kim Bruil The Netherlands 1 20
25 Musasi Japan 1 19
26 Jimmy Moore United Kingdom 1 18
26 Dark I France 1 18
26 Tony Wilk United Kingdom 1 18
26 greatOne Slovakia 1 18
30 Hubsi Austria 1 17
30 vulture United States 1 17
32 ElpDragon United States 1 16
32 Griesse Austria 1 16
34 Tom Hungary 1 15
34 Boo Khan Ming Malaysia 1 15
34 Peter Korsgaard a.k.a. Jacmet Denmark 1 15
37 YuCeL Turkey 1 14
37 Desperate Monkey United States 1 14
37 MaistroJack The Netherlands 1 14
40 Stefan Turner United Kingdom 1 13
40 cptkirkjamest United Kingdom 1 13
40 JAS United States 1 13
43 Dan Parsonson United Kingdom 1 12
43 BertI Germany 1 12

World 1998 Results (HC#1-HC#5)

Place Handle, name or group Country Number of compos 1998 Points
1 INT-E Germany 4 255
2 Picard / Rhyme Hungary 3 205
3 Bubulle, Krick, Stone France, Sweden 2 145
4 Maxx Sweden 3 144
5 Stefan Germany 4 116
6 Blue Germany 2 110
7 Geza Hungary 3 105
8 Guillermo Sais Mexico 2 98
9 Petschy, TomCat / Abaddon Hungary 2 87
10 Jibz, x-otic Denmark 5 82
11 Altair / ODDS Finland 1 80
12 steff / sorrox Norway 4 67
13 Mode 19 (group) Singapore 2 65
13 Carsten, Klaus Germany 2 65
15 Hotblack Germany 3 64
16 blala / elvont Hungary 3 63
17 Tom Lindström Finland 3 58
18 Rib / Talent Norway 1 45
18 nop / wunderwerke Germany 2 45
18 Jørn Nystad Norway 1 45
18 Roland Neul Germany 3 45
18 Musasi Japan 3 45
23 ElpDragon United States 2 42
24 Chess Knight United States 3 39
25 Zyrax / Obscure Sweden 2 38
26 Shayde / Reality New Zealand 1 35
26 Lawrence E. Boothby United States 1 35
26 Bushy Australia 5 35
29 PaP / The ApocalypsE Germany 2 34
30 hades / NUMB Germany 3 33
30 GosbyKak Catal. (Spain) 2 33
32 Fluff Sweden 4 32
33 Sudden Impact / Dark, Epitaph / Dark Canada 3 30
33 shr / Mnemonic Hungary 2 30
35 Iustus / Dazed Finland 3 29
35 Darkblade / TZT United Kingdom 2 29
37 VectoR / DataKrackers Finland 2 27
38 Digimind Russia 1 25
39 furlong (greatOne) Slovakia 1 24
39 Corpse / Dinasty Hungary 1 24
41 IOPL Singapore 3 23
42 AZ Belarus 1 22
42 NeoMage Hungary 1 22
44 Neon / Spetsnaz Norway 1 21
45 Cydo Germany 2 20
46 red 13, kb / Purge ^ TOM ^ Smash Des. Germany 1 19
46 AtomiK (group) Hungary 1 19
48 tryx / xography Germany 2 17
48 Juippi / Dazed Finland 3 17
48 Technolord Italy 1 17
51 Corion Germany 1 16
51 Radar / Citavia Germany 1 16
51 Wu (Boo Khan Ming) Malaysia 2 16
54 FKL-Virus / WAY-X, Submissive / Cubic Germany 2 15
54 Stefan Pochmann Germany 1 15
54 Sniper United States 4 15
57 Quartz / Officium Italy 1 13
57 Richard Mitton United Kingdom 1 13
59 whizzter / woorlic Sweden 1 12
59 Poison / INF Norway 1 12
61 Arminio Grgic-GrGa Croatia 1 11
62 Photon 7 ? 1 10
62 Kasper Dupont Denmark 1 10
64 RufUsul Germany 1 8
65 Chem / Hubris Finland 1 7
65 Itchi / THP Finland 1 7
65 Dave Spain 1 7
65 memon / m0ppi Finland 1 7
65 neuro, sind / paranormal Finland 1 7
65 viznut / pwp / ocsa Finland 2 7
71 raven / tektonic Australia 3 5
72 nucleon / pyorrhoea Germany 2 4
73 Griffon26, Arjen van Weelden The Netherlands 1 2
73 Gnome / Sulnudu Denmark 1 2
73 YuCeL Turkey 1 2
76 Cortex / Index Norway 2 1

Points Table

This table shows how many points a certain place at a compo gives you for the world league table.
Place Points
1 80
2 65
3 55
4 45
5 35
6 25
7 24
8 23
9 22
10 21
11 20
12 19
13 18
14 17
15 16
16 15
17 14
18 13
19 12
20 11
21 10
22 9
23 8
24 7
25 6
26 5
27 4
28 3
29 2
30 1

Back to the main page